diff --git a/src/api/app.js b/src/api/app.js index cd3db2f..b20292f 100644 --- a/src/api/app.js +++ b/src/api/app.js @@ -8,7 +8,7 @@ export const jgimApi = 'http://www.zhixinchains.com/imjg'; //聊天 export const sysconfApi = 'http://www.zhixinchains.com/sysconf'; //行情 export const userApi = 'http://www.zhixinchains.com/user'; //用户 -export const FILE_URL = 'http://www.zhixinchains.com/files/'; //图片地址 +export const FILE_URL = 'http://file.zhixinchains.com/'; //图片地址 // export const c2cApi = 'https://c2c.flamex.io'; //法币 // export const btcApi = 'https://btc.flamex.io'; //BTC钱包 diff --git a/src/components/common/footer.vue b/src/components/common/footer.vue index f4f5aad..88103f7 100644 --- a/src/components/common/footer.vue +++ b/src/components/common/footer.vue @@ -31,7 +31,9 @@

{{$t('footer.phone')}}:020-1600000

{{$t('footer.mailbox')}}:xgbjs@hkcx.com

--> -

Copyright © 2019 FLAMEX.IO All Rights Reserved

+

+ Copyright © 2019 ZHIXINCHAINS.IO All Rights Reserved +

diff --git a/src/pages/index.vue b/src/pages/index.vue index b9a01e1..db0ac61 100644 --- a/src/pages/index.vue +++ b/src/pages/index.vue @@ -4,7 +4,11 @@
- + @@ -16,10 +20,14 @@
@@ -118,67 +130,83 @@ {{ ran.amount | formatV }} / 0.1500 USD - {{ (ran.amount * ran.usdAmount) | formatV }} USD - {{ (ran.amount * ran.hkdAmount) | formatV }} HKD - {{ (ran.amount * ran.usdAmount) | formatV }} USD - {{ (ran.amount * ran.cnyAmount) | formatV }} CNY - {{ (ran.amount * ran.eurAmount) | formatV }} EUR + {{ (ran.amount * ran.usdAmount) | formatV }} USD + {{ (ran.amount * ran.hkdAmount) | formatV }} HKD + {{ (ran.amount * ran.usdAmount) | formatV }} USD + {{ (ran.amount * ran.cnyAmount) | formatV }} CNY + {{ (ran.amount * ran.eurAmount) | formatV }} EUR
{{ ran.amount | formatV }} / 0.1500 USD - {{ (ran.amount * ran.usdAmount) | formatV }} USD - {{ (ran.amount * ran.hkdAmount) | formatV }} HKD - {{ (ran.amount * ran.usdAmount) | formatV }} USD - {{ (ran.amount * ran.cnyAmount) | formatV }} CNY - {{ (ran.amount * ran.eurAmount) | formatV }} EUR + {{ (ran.amount * ran.usdAmount) | formatV }} USD + {{ (ran.amount * ran.hkdAmount) | formatV }} HKD + {{ (ran.amount * ran.usdAmount) | formatV }} USD + {{ (ran.amount * ran.cnyAmount) | formatV }} CNY + {{ (ran.amount * ran.eurAmount) | formatV }} EUR
{{ ran.highest | formatV }} / 0.1500 USD - {{ (ran.highest * ran.usdAmount) | formatV }} USD - {{ (ran.highest * ran.hkdAmount) | formatV }} HKD - {{ (ran.highest * ran.usdAmount) | formatV }} USD - {{ (ran.highest * ran.cnyAmount) | formatV }} CNY - {{ (ran.highest * ran.eurAmount) | formatV }} EUR + {{ (ran.highest * ran.usdAmount) | formatV }} USD + {{ (ran.highest * ran.hkdAmount) | formatV }} HKD + {{ (ran.highest * ran.usdAmount) | formatV }} USD + {{ (ran.highest * ran.cnyAmount) | formatV }} CNY + {{ (ran.highest * ran.eurAmount) | formatV }} EUR
{{ ran.lowest | formatV }} / 0.1500 USD - {{ (ran.lowest * ran.usdAmount) | formatV }} USD - {{ (ran.lowest * ran.hkdAmount) | formatV }} HKD - {{ (ran.lowest * ran.usdAmount) | formatV }} USD - {{ (ran.lowest * ran.cnyAmount) | formatV }} CNY - {{ (ran.lowest * ran.eurAmount) | formatV }} EUR + {{ (ran.lowest * ran.usdAmount) | formatV }} USD + {{ (ran.lowest * ran.hkdAmount) | formatV }} HKD + {{ (ran.lowest * ran.usdAmount) | formatV }} USD + {{ (ran.lowest * ran.cnyAmount) | formatV }} CNY + {{ (ran.lowest * ran.eurAmount) | formatV }} EUR
@@ -186,8 +214,12 @@
-
+{{ (ran.percent * 100) | formatW }}%
-
{{ (ran.percent * 100) | formatW }}%
+
+ +{{ (ran.percent * 100) | formatW }}% +
+
+ {{ (ran.percent * 100) | formatW }}% +
@@ -235,9 +267,9 @@
-
{{$t('price.index.index_here')}}
+
{{ $t('price.index.index_here') }}
-
{{$t('price.index.index_app')}}
+
{{ $t('price.index.index_app') }}